
Average Property Prices in Nigeria β Week 3, July 2025 (By City & Property Type)
π§ Weekly Snapshot β July 17, 2025
Property prices across Nigeria continue to show moderate week-on-week growth, especially in Port Harcourt, Ibadan, and parts of Abuja suburbs. Meanwhile, rental prices are softening slightly in major cities like Lagos and Benin City.
Whether you’re buying, selling, or renting, this post breaks down the average property prices in Nigeria (Week 3, July 2025) across cities and property types.
π Nationwide Averages (By Property Type)
Property Type | National Avg Price | Weekly Change |
---|---|---|
Land (per sqm) | β¦6,850 | β¬οΈ +1.4% |
2-Bed Flat (Rent) | β¦685,000/year | β¬οΈ -0.7% |
3-Bed Flat (Sale) | β¦31.5M | β¬οΈ +0.9% |
Duplex (Rent) | β¦1.6M/year | β‘οΈ Stable |
Mini Flat (Rent) | β¦410,000/year | β‘οΈ Stable |
Self-Contain (Rent) | β¦310,000/year | β‘οΈ Stable |
ποΈ Lagos Property Prices (Mainland + Island)
Property Type | Mainland Avg Price | Island Avg Price |
---|---|---|
Land (per sqm) | β¦42,000 | β¦98,000 |
2-Bed Flat (Rent) | β¦950,000/year | β¦1.3M/year |
3-Bed Flat (Sale) | β¦41M | β¦65M |
Duplex (Rent) | β¦2.5M/year | β¦4M/year |
π Rent for 2-bed flats in Surulere and Agege declined by 2.3% week-on-week.
ποΈ Abuja Property Prices
Property Type | Central | Gwarinpa | Lugbe |
---|---|---|---|
Land (per sqm) | β¦90,000 | β¦55,000 | β¦27,000 |
2-Bed Flat (Rent) | β¦1.1M/year | β¦850K/year | β¦650K/year |
Duplex (Sale) | β¦85M | β¦55M | β¦42M |
ποΈ Plots in Lugbe and Kuje remain popular among first-time investors.
π΄ Port Harcourt Property Prices
Property Type | Avg Price |
---|---|
Land (per sqm) | β¦18,500 |
2-Bed Flat (Rent) | β¦550,000/year |
3-Bed Flat (Sale) | β¦27M |
Duplex (Rent) | β¦1.7M/year |
π Elelenwo and Rumuodara saw a 3.2% increase in demand this week.
π Ibadan Property Prices
Property Type | Avg Price |
---|---|
Land (per sqm) | β¦2,700 |
2-Bed Flat (Rent) | β¦310,000/year |
3-Bed Flat (Sale) | β¦15M |
Mini Flat (Rent) | β¦220,000/year |
π§ Affordable land in Moniya and Akobo continues to attract entry-level buyers.
π§ What It All Means
-
Land remains Nigeriaβs best value asset, especially in Ibadan, PHC, and outskirts of Abuja
-
Rental prices may decline further in Lagos due to oversupply of mini flats
-
Expect a Q3/Q4 rise in demand from diaspora buyers, especially in Delta, Akwa Ibom, and Ogun State