
Nigeria Property Price Index – August 4, 2025
Nigeria Property Price Index – August 4, 2025
This weekly index tracks property price changes across Nigeria. Investors and buyers use it to compare current values and spot growth zones. This update includes Lagos, Abuja, Port Harcourt, Ibadan, and Benin.
National Average Property Prices (₦ Per Square Metre)
Property Type | Price (₦) | Change (WoW) |
---|---|---|
Land (Buy) | 21,800 | +0.7% |
Residential (Buy) | 379,000 | +1.1% |
Residential (Rent) | 3,200/sqm | +0.3% |
Commercial (Buy) | 612,000 | +0.5% |
Lagos Breakdown
Area | Residential (Buy) | Land (Buy) |
---|---|---|
Lekki | ₦615,000 | ₦95,000 |
Ikoyi | ₦980,000 | ₦210,000 |
Ajah | ₦470,000 | ₦56,000 |
Epe | ₦210,000 | ₦11,000 |
Yaba | ₦490,000 | ₦82,000 |
Abuja Breakdown
Area | Residential (Buy) | Land (Buy) |
---|---|---|
Gwarinpa | ₦560,000 | ₦78,000 |
Asokoro | ₦890,000 | ₦180,000 |
Kuje | ₦210,000 | ₦23,000 |
Lugbe | ₦320,000 | ₦38,000 |
Port Harcourt + Others
City | Residential (Buy) | Land (Buy) |
---|---|---|
Port Harcourt | ₦510,000 | ₦49,000 |
Ibadan | ₦235,000 | ₦17,000 |
Benin City | ₦265,000 | ₦21,000 |
My Take
-
Land in Epe is still underpriced compared to demand. It remains one of the best long-term bets.
-
Prices in Kuje, Abuja and Ibadan offer entry-level options for first-time buyers.
-
Ikoyi and Asokoro prices are flat. Investors should explore short-let or rental conversion to boost yield.