
Nigeria Property Price Index – Week 5, July 2025
Why It Matters
Knowing the price index helps buyers, investors, and developers track market movements. Whether you’re flipping homes, buying land, or building estates — this data is your compass.
This week, we break down average prices for:
-
Houses (sales & rent)
-
Land (urban & suburban plots)
across Nigeria’s top cities.
🏘️ House Prices – Week 5 Snapshot
City | Avg. Sale Price (₦) | Avg. Rent (₦/yr) | Trend |
---|---|---|---|
Lagos (Lekki) | ₦127,000,000 | ₦4,800,000 | 🔼 2.5% |
Abuja (Maitama) | ₦210,000,000 | ₦7,200,000 | ➖ 0.0% |
Port Harcourt | ₦85,000,000 | ₦2,900,000 | 🔽 -1% |
Ibadan | ₦38,000,000 | ₦1,200,000 | 🔼 1.2% |
Benin City | ₦41,000,000 | ₦950,000 | 🔼 1.5% |
Enugu | ₦46,000,000 | ₦1,050,000 | 🔼 0.8% |
🌍 Land Prices – Week 5 Snapshot
City | Avg. Price per Plot (₦) | Trend |
---|---|---|
Lagos (Ibeju) | ₦8,700,000 | 🔼 2.1% |
Abuja (Lugbe) | ₦13,000,000 | 🔼 1.8% |
Uyo | ₦4,300,000 | ➖ 0.0% |
Asaba | ₦3,800,000 | 🔽 -0.5% |
Abeokuta | ₦2,950,000 | 🔼 1.3% |
Ilorin | ₦2,600,000 | 🔼 1.7% |
My Take
Lagos and Abuja remain strong, but I’m particularly watching Ibadan and Abeokuta. Affordable pricing, rapid development, and rising migration are fueling consistent growth.
Tip: Now may be the best time to acquire land in Ilorin or Uyo — prices are stable but expected to rise by Q3.